| |
Diamond Cutting Saw Blades The specifications of cutting saw blades are as below:1) Ripple Blade
| Items | Outer Dia. | Outer Dia. | Inner Dia. | Thickness | Hight | |
| | mm | in | mm | mm | mm | |
| B105 | 105 | 4 1/8 | 20/16 | 2.0 | 7 | |
| B110 | 110 | 4 3/8 | 20/16 | 2.0 | 7 | |
| B115 | 115 | 4 1/2 | 22.3 | 2.0 | 7 | |
| B125 | 125 | 5 | 22.3 | 2.0 | 7 | |
| B150 | 150 | 6 | 22.3 | 2.0 | 7 | |
| B180 | 180 | 7 | 22.3 | 2.0 | 7 | |
| B230 | 230 | 9 | 22.3 | 2.0/2.5 | 7 | |
2) Turbo Blade
| Items | Outer Dia. | Outer Dia. | Inner Dia. | Thickness | Hight | | |
| | mm | in | mm | mm | mm | | |
| W105 | 105 | 4 1/8 | 20/16 | 2.0 | 7 | | |
| W110 | 110 | 4 3/8 | 20/16 | 2.0 | 7 | | |
| W115 | 115 | 4 1/2 | 22.3 | 2.0 | 7 | | |
| W125 | 125 | 5 | 22.3 | 2.0 | 7 | | |
| W150 | 150 | 6 | 22.3 | 2.0 | 7 | | |
| W180 | 180 | 7 | 22.3 | 2.0 | 7 | | |
| W230 | 230 | 9 | 22.3 | 2.2/2.5 | 7 | | |
3) Wet Cutting Saw Blade
| Items | Outer Dia. | Outer Dia. | Inner Dia. | Thickness | Hight | |
| | mm | in | mm | mm | mm | |
| | | | | | | |
| S110 | 110 | 4 3/8 | 20/16 | 1.5 | 5 | |
| S115 | 115 | 4 1/2 | 22.3 | 1.5 | 5 | |
| S125 | 125 | 5 | 22.3 | 1.8/2.0 | 5 | |
| S150 | 150 | 6 | 22.3 | 2.0 | 5 | |
| S180 | 180 | 7 | 22.3 | 2.0 | 5 | |
| S230 | 230 | 9 | 22.3 | 2.0/2.2 | 5 | |
4) Dry Ctting Saw Blade
| Items | Outer Dia. | Outer Dia. | Inner Dia. | Thickness | Hight | |
| | mm | in | mm | mm | mm | |
| G105 | 105 | 4 1/8 | 20/16 | 1.8 | 7 | |
| G110 | 110 | 4 3/8 | 20/16 | 1.8 | 7 | |
| G115 | 115 | 4 1/2 | 22.3 | 1.8/2.0 | 7 | |
| G125 | 125 | 5 | 22.3 | 1.8/2.0 | 7 | |
| G150 | 150 | 6 | 22.3 | 2.0 | 7 | |
| G180 | 180 | 7 | 22.3 | 2.2 | 7 | |
| G230 | 230 | 9 | 22.3 | 2.2 | 7 | |
|